Power Unit Specifications
VACU-MAID POWER UNITS | P73 | SR39 | P350-P | S1900 | S1870 | N/A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOTOR | 130mm 1 Stage Flow- Thru | 145mm 3 Stage By- Pass | 145mm 2 Stage By- Pass | 183mm 1 Stage By- Pass | 2-183mm 2 Stage By- Pass | N/A | ||||||||||||
MODEL | 119306 | 117123 | 117796 | 119963-12 | 117572-12 | N/A | ||||||||||||
MOTOR BRUSH LIFE Hrs App | 500-600 | 700-900 | 750-950 | 1000-1200 | 1400 | N/A | ||||||||||||
VOLTAGE | 240 | 240 | 240 | 240 | 240 | N/A | ||||||||||||
WATTAGE | 1145 | 1560 | 1560 | 1786 | 3120 | N/A | ||||||||||||
AMPS | 5 | 7 | 7 | 7 | 14 | N/A | ||||||||||||
AIRFLOW L/Sec @48MM | 62.2 | 44.7 | 52.5 | 65.4 | 101.1 | N/A | ||||||||||||
SEALED VACUUM (MMH2O) | 2177 | 3482 | 2855 | 2616 | 3150 | N/A | ||||||||||||
MOTOR AIR WATTS @16MM | 295 | 426 | 365 | 434 | 594 | N/A | ||||||||||||
FILTRATION | Sealed Disposable Paper Bag | Sealed Disposable Paper Bag | Cyclonic | Cyclonic | Cyclonic | Cyclonic | ||||||||||||
DIRT CAN | - | - | DC1200 | DC1200 | DC1200 | N/A | ||||||||||||
DIRT CAPACITY (L.) | 23.7 | 23.7 | 25.6 | 25.6 | 25.6 | 25.6 | ||||||||||||
SIZE (MM) |
|
|
|
|
|
| ||||||||||||
UNIT: |
|
|
|
|
|
| ||||||||||||
DIRT CAN: |
|
|
|
|
|
| ||||||||||||
MOTOR WARRANTY (MONTHS) | 24 | 40 | 60 | 84 | 80 | N/A | ||||||||||||
SOUND LEVELS (DB) | 74 | 76 | 75 | 70 | 95 | N/A |